<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nsiv.org</title>
	<atom:link href="http://nsiv.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsiv.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:13:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Massachusetts Life Sciences Innovation Day 2013</title>
		<link>http://nsiv.org/massachusetts-life-sciences-innovation-day-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massachusetts-life-sciences-innovation-day-2013</link>
		<comments>http://nsiv.org/massachusetts-life-sciences-innovation-day-2013/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:35:32 +0000</pubDate>
		<dc:creator>Eric Groft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BioTech]]></category>
		<category><![CDATA[MALSI]]></category>

		<guid isPermaLink="false">http://nsiv.org/?p=1446</guid>
		<description><![CDATA[NSIV will once again be an non-profit affiliate of the Massachusetts Life Science Innovation Day.  If you are an entrepreneur in life science or just interested in some of the great new ideas developing in the space, check it out! Business as Usual or Brave New World? http://www.mattcenter.org/malsi-day-2013/home.html June 5, 2013 8 am &#8211; 7 pm Harvard Club of Boston, 374 Commonwealth Avenue, Boston The 6th Massachusetts Life Sciences Innovation (MALSI) Day is the biggest day for life sciences startups and innovation in the Commonwealth of Massachusetts. This is a high-energy, hands-on event which brings together scientific leaders and business experts to mingle with scientists, post-docs, professors, entrepreneurs, innovators, and venture capitalists. &#160; Business as Usual or Brave New World? Can we learn valuable lessons from life sciences start-up companies that have already been formed and funded? Or are life sciences entrepreneurs entering a “Brave New World” where their path to success is going to be completely different? Our speakers and panelists will consider the current status life sciences and what changes we should expect in the future. How will these changes impact basic research, technology commercialization, investment in new companies, and scientists’ careers? &#160; The conference will feature Keynotes, Panels, Innovators&#8217; Marketplace, Networking Reception, and our “Brave New World” Poster Competition &#8211; great prizes for 3 best posters! &#160;]]></description>
				<content:encoded><![CDATA[<p>NSIV will once again be an non-profit affiliate of the Massachusetts Life Science Innovation Day.  If you are an entrepreneur in life science or just interested in some of the great new ideas developing in the space, check it out!</p>
<h6><span style="font-size: 1.5em;">Business as Usual or Brave New World?</span></h6>
<p><a href="http://www.mattcenter.org/malsi-day-2013/home.html" target="_blank">http://www.mattcenter.org/malsi-day-2013/home.html<br />
</a></p>
<p>June 5, 2013 8 am &#8211; 7 pm</p>
<p>Harvard Club of Boston, 374 Commonwealth Avenue, Boston<span id="more-1446"></span><!--more--></p>
<p><img class="alignright  wp-image-1447" style="margin: 5px;" alt="MALSI 2013 logo" src="http://nsiv.org/wp-content/uploads/MALSI-2013-logo-300x200.jpg" width="240" height="160" />The 6th Massachusetts Life Sciences Innovation (MALSI) Day is the biggest day for life sciences startups and innovation in the Commonwealth of Massachusetts. This is a high-energy, hands-on event which brings together scientific leaders and business experts to mingle with scientists, post-docs, professors, entrepreneurs, innovators, and venture capitalists.</p>
<p>&nbsp;</p>
<p>Business as Usual or Brave New World? Can we learn valuable lessons from life sciences start-up companies that have already been formed and funded? Or are life sciences entrepreneurs entering a “Brave New World” where their path to success is going to be completely different? Our speakers and panelists will consider the current status life sciences and what changes we should expect in the future. How will these changes impact basic research, technology commercialization, investment in new companies, and scientists’ careers?</p>
<p>&nbsp;</p>
<p>The conference will feature Keynotes, Panels, Innovators&#8217; Marketplace, Networking Reception, and our “Brave New World” Poster Competition &#8211; great prizes for 3 best posters!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nsiv.org/massachusetts-life-sciences-innovation-day-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary of Energy &amp; Environ. Affairs to Address North Shore Tech Council</title>
		<link>http://nsiv.org/secretary-of-energy-environ-affairs-to-address-north-shore-tech-council/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secretary-of-energy-environ-affairs-to-address-north-shore-tech-council</link>
		<comments>http://nsiv.org/secretary-of-energy-environ-affairs-to-address-north-shore-tech-council/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:43:58 +0000</pubDate>
		<dc:creator>John Coulbourn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[North Shore Technology Council]]></category>
		<category><![CDATA[Secretary Richard K. Sullivan]]></category>

		<guid isPermaLink="false">http://nsiv.org/?p=1437</guid>
		<description><![CDATA[On Wed, May 22, the North Shore Technology Council’s Business Breakfast will feature Secretary Richard K. Sullivan – Massachusett’s Executive Office of Energy and Environmental Affairs.]]></description>
				<content:encoded><![CDATA[<p>Here’s an important North Shore opportunity:</p>
<p>On Wed, May 22, the <a href="http://nstc.org/" target="_blank">North Shore Technology Council’</a>s Business Breakfast will feature Secretary Richard K. Sullivan of Massachusetts&#8217; Executive Office of Energy and Environmental Affairs.</p>
<p>Secretary Sullivan will provide us an update on the State’s progress and objectives. No doubt there will be good questions from the audience. This promises to be great breakfast and an important opportunity to share our North Shore commitment to energy, innovation and our unique resources.</p>
<p><a href="http://nsiv.org/secretary-of-energy-environ-affairs-to-address-north-shore-tech-council/secretary-sullivan/" rel="attachment wp-att-1438"><img class="aligncenter size-full wp-image-1438" alt="Secretary Sullivan, Energy &amp; Environmental Affairs" src="http://nsiv.org/wp-content/uploads/Secretary-Sullivan.jpg" width="640" height="425" /></a></p>
<p>You can register online at NSTC <a href="https://s08.123signup.com/servlet/SignUp;jsessionid=CA9BFAE72618E079B707F2A52FCC892D?PG=1521908182300&amp;P=152190800" target="_blank">here</a>.  Bring a colleague. There is a $30 discount for all first time attendees. For further info email NSTC at <a href="javascript:DeCryptX('OTUDtubggAhnbjm/dpn')">Click here to start an email</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nsiv.org/secretary-of-energy-environ-affairs-to-address-north-shore-tech-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellanyx Diagnostics honored by The Massachusetts Medical Device Development Center</title>
		<link>http://nsiv.org/cellanyx-diagnostics-honored-by-the-massachusetts-medical-device-development-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cellanyx-diagnostics-honored-by-the-massachusetts-medical-device-development-center</link>
		<comments>http://nsiv.org/cellanyx-diagnostics-honored-by-the-massachusetts-medical-device-development-center/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:50:38 +0000</pubDate>
		<dc:creator>Alanah Percy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nsiv.org/?p=1329</guid>
		<description><![CDATA[Cellanyx Diagnostics was recognized by the Boston Business Journal for winning the Massachusetts Medical Device Development Center (M2D2) New Venture Competition, receiving $5,o00 worth of credit. The business plans to use these funds for engineering, facilities services and product development According to Ashok Chander the CEO of Cellanyx, the company was also honored by Boston University and received $20,000 from Cummings and $50,000 dollars from Wilmer Hale. &#8220;In the coming years we will continue to accrue clinical data for prostate cancer diagnostics as well as work on product development,&#8221; said Chander. http://www.bizjournals.com/boston/blog/bioflash/2013/04/trio-of-med-device-startups-named-m2d2.html http://cellanyx.com/]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" alt="" src="https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcR0yq0UVo2qRnYlHEL3WOTewRrgs4lyEFNUIoYe6XLwO9vRHQ42Tg" width="295" height="171" /></p>
<p>Cellanyx Diagnostics was recognized by the Boston Business Journal for winning the Massachusetts Medical Device Development Center (M2D2) New Venture Competition, receiving $5,o00 worth of credit. The business plans to use these funds for engineering, facilities services and product development</p>
<p><span id="more-1329"></span></p>
<p>According to Ashok Chander the CEO of Cellanyx, the company was also honored by Boston University and received $20,000 from Cummings and $50,000 dollars from Wilmer Hale.</p>
<p>&#8220;In the coming years we will continue to accrue clinical data for prostate cancer diagnostics as well as work on product development,&#8221; said Chander.</p>
<p><a title="Article About the Competition " href="http://www.bizjournals.com/boston/blog/bioflash/2013/04/trio-of-med-device-startups-named-m2d2.html" target="_blank">http://www.bizjournals.com/boston/blog/bioflash/2013/04/trio-of-med-device-startups-named-m2d2.html</a></p>
<p><a title="Cellanyx Website " href="http://cellanyx.com/" target="_blank">http://cellanyx.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nsiv.org/cellanyx-diagnostics-honored-by-the-massachusetts-medical-device-development-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NSIV Member Company Quad Technologies Wins at Rice Business Plan Competition</title>
		<link>http://nsiv.org/new-nsiv-member-company-quad-technologies-wins-at-rice-business-plan-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-nsiv-member-company-quad-technologies-wins-at-rice-business-plan-competition</link>
		<comments>http://nsiv.org/new-nsiv-member-company-quad-technologies-wins-at-rice-business-plan-competition/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 12:45:54 +0000</pubDate>
		<dc:creator>Eric Groft</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elevator Pitch]]></category>
		<category><![CDATA[Quad Technologies]]></category>
		<category><![CDATA[Rice Business Plan Competition]]></category>

		<guid isPermaLink="false">http://nsiv.org/?p=1373</guid>
		<description><![CDATA[One of NSIV&#8217;s newest members &#8211; Quad Technologies &#8211; made the cut of the top 42 companies to apply to this year&#8217;s Rice University Business Plan Competition.  Quad also finished first in the &#8220;Shark Tank&#8221; competition and took home a $1,000 prize.  Check out their elevator pitch below:]]></description>
				<content:encoded><![CDATA[<p><a href="http://quadtechnologies.net/" target="_blank"><img class="alignright  wp-image-1374" alt="Quad Logo" src="http://nsiv.org/wp-content/uploads/Quad-Logo-300x127.jpg" width="270" height="114" /></a>One of NSIV&#8217;s newest members &#8211; Quad Technologies &#8211; made the cut of the top 42 companies to apply to this year&#8217;s <a href="http://alliance.rice.edu/rbpc.aspx" target="_blank">Rice University Business Plan Competition</a>.  Quad also finished first in the &#8220;Shark Tank&#8221; competition and took home a $1,000 prize.  Check out their elevator pitch below:</p>
<p><iframe src="http://www.youtube.com/embed/u1AxUaUHECs?feature=player_detailpage" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nsiv.org/new-nsiv-member-company-quad-technologies-wins-at-rice-business-plan-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Tom on Completing Your 7th Boston Marathon</title>
		<link>http://nsiv.org/congratulations-tom-on-completing-your-7th-boston-marathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congratulations-tom-on-completing-your-7th-boston-marathon</link>
		<comments>http://nsiv.org/congratulations-tom-on-completing-your-7th-boston-marathon/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:55:08 +0000</pubDate>
		<dc:creator>Eric Groft</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston Marathon]]></category>
		<category><![CDATA[Tom Kinneman]]></category>

		<guid isPermaLink="false">http://nsiv.org/?p=1369</guid>
		<description><![CDATA[Please join us in congratulating Tom Kinneman &#8211; NSIV&#8217;s COO &#8211; on completing his 7th Boston Marathon! Great work, Tom!]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 5px; margin-right: 5px;" alt="" src="http://baa.org/_Images/CommonImages/Marathon_generic_yelobg_100.png" width="100" height="100" />Please join us in congratulating Tom Kinneman &#8211; NSIV&#8217;s COO &#8211; on completing his 7th Boston Marathon!</p>
<p>Great work, Tom!</p>
]]></content:encoded>
			<wfw:commentRss>http://nsiv.org/congratulations-tom-on-completing-your-7th-boston-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atentiv Press Release &#8211; 4-4-2013</title>
		<link>http://nsiv.org/atentiv-press-release-4-4-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atentiv-press-release-4-4-2013</link>
		<comments>http://nsiv.org/atentiv-press-release-4-4-2013/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 19:09:04 +0000</pubDate>
		<dc:creator>Alanah Percy</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://nsiv.org/?p=1342</guid>
		<description><![CDATA[Press Release Atentiv Inc. Secures $8M Financing to Advance Product Applications to Commercialization and Appoints New Members to Board of Directors Cambridge, Mass. [April 4, 2013] – Atentiv Inc., a company providing consumers, educators, payers and clinicians with digital learning applications for children and adults, today announced it has closed an additional $8 million round of financing. The funds will be used to advance its proprietary technology platform™ the Atentiv™ System— to market. Unlike any other learning system, the Atentiv™ System utilizes noninvasive direct brain-to-computer wireless connection that enables simple and practical training of new attention skills, personalized to the user. Initial product applications are designed to optimize attention skills in elementary and high school children, and early research suggests the technology is a novel potential treatment option for children suffering from attention-deficit/hyperactivity disorder (ADHD). “This financing is recognition of the strength of our technology platform to address attention dysfunction in children and adults. Ongoing clinical studies at two centers in Massachusetts are fully enrolled and early data reinforces what we’ve seen to date™that the Atentiv™ System has the potential to transform the field of behavioral disorders and brain science,” said Eric Gordon, founder, chairman and CEO of Atentiv, Inc. “We look forward to launching additional studies in prominent school systems and educational centers in the United States and Singapore later this year as part of our run-up to product launch.” Atentiv also announced today that it has appointed three new members to the company’s Board of Directors™James T. Bartlett, private investor; Marcia A. Kean, Chairman, Strategic Initiatives, Feinstein Kean Healthcare; and Ernest H. Pomerantz, Chairman, StoneWater Capital. With these additions, the Board of Directors now consists of five members, including Robert Taber, Ph.D., Senior Advisor to the Chancellor for Global Strategies, Duke University Medical Center and Eric Gordon, Founder, Chairman and CEO, Atentiv, Inc. Commenting on the appointments, Eric Gordon said, “We are very pleased to add the deep experience and industry knowledge of these three respected individuals to our Board. We look forward to their contributions as we continue to develop and advance personalized educational tools to improve personal productivity.” About the Atentiv™ System The Atentiv™ System is a novel, non-pharmaceutical, digital cognitive therapy platform that delivers sustained and measurable improvements in attention control for individuals. The system leverages a proprietary, non-invasive direct brain-to-computer interface to measure a user&#8217;s unique &#8216;cognitive signature&#8217;. Initial product applications are designed to optimize attention skills in elementary and high school children. Other customized applications in development include memory, reasoning, multitasking and for such disorders as Alzheimer&#8217;s disease. About Atentiv Incorporated: Atentiv Inc. is a privately held company providing consumers, educators, payers and clinicians with digital learning applications for children and adults. Based in Cambridge, MA, the company specializes in delivering personalized, non-pharmacologic, digital learning systems to improve cognitive function in children and adults. Media Contact for Atentiv: Kerry Littmann: 617-761-6794 Click here to start an email For Business Development Contact: Eric Gordon: 508-954-0494 Click here to start an email Website: www.atentiv.com]]></description>
				<content:encoded><![CDATA[<div id="center-column">
<h1>Press Release</h1>
<h4>Atentiv Inc. Secures $8M Financing to Advance Product Applications to Commercialization and Appoints New Members to Board of Directors</h4>
<p><b>Cambridge, Mass. [April 4, 2013] – </b>Atentiv Inc., a company providing consumers, educators, payers and clinicians with digital learning applications for children and adults, today announced it has closed an additional $8 million round of financing. The funds will be used to advance its proprietary technology platform™ the Atentiv™ System— to market.</p>
<p>Unlike any other learning system, the Atentiv™ System utilizes noninvasive direct brain-to-computer wireless connection that enables simple and practical training of new attention skills, personalized to the user. Initial product applications are designed to optimize attention skills in elementary and high school children, and early research suggests the technology is a novel potential treatment option for children suffering from attention-deficit/hyperactivity disorder (ADHD).</p>
<p>“This financing is recognition of the strength of our technology platform to address attention dysfunction in children and adults. Ongoing clinical studies at two centers in Massachusetts are fully enrolled and early data reinforces what we’ve seen to date™that the Atentiv™ System has the potential to transform the field of behavioral disorders and brain science,” said Eric Gordon, founder, chairman and CEO of Atentiv, Inc. “We look forward to launching additional studies in prominent school systems and educational centers in the United States and Singapore later this year as part of our run-up to product launch.”</p>
<p>Atentiv also announced today that it has appointed three new members to the company’s Board of Directors™James T. Bartlett, private investor; Marcia A. Kean, Chairman, Strategic Initiatives, Feinstein Kean Healthcare; and Ernest H. Pomerantz, Chairman, StoneWater Capital. With these additions, the Board of Directors now consists of five members, including Robert Taber, Ph.D., Senior Advisor to the Chancellor for Global Strategies, Duke University Medical Center and Eric Gordon, Founder, Chairman and CEO, Atentiv, Inc.</p>
<p>Commenting on the appointments, Eric Gordon said, “We are very pleased to add the deep experience and industry knowledge of these three respected individuals to our Board. We look forward to their contributions as we continue to develop and advance personalized educational tools to improve personal productivity.”</p>
<h4>About the Atentiv™ System</h4>
<p>The Atentiv™ System is a novel, non-pharmaceutical, digital <a id="FALINK_2_0_1" href="http://atentiv.com/press-release-2013-04-04.html#">cognitive therapy</a> platform that delivers sustained and measurable improvements in attention control for individuals. The system leverages a proprietary, non-invasive direct brain-to-computer interface to measure a user&#8217;s unique &#8216;cognitive signature&#8217;. Initial product applications are designed to optimize attention skills in elementary and high school children. Other customized applications in development include memory, reasoning, multitasking and for such disorders as <a id="FALINK_3_0_2" href="http://atentiv.com/press-release-2013-04-04.html#">Alzheimer&#8217;s disease</a>.</p>
<h4>About Atentiv Incorporated:</h4>
<p>Atentiv Inc. is a privately held company providing consumers, educators, payers and clinicians with digital learning applications for children and adults. Based in Cambridge, MA, the company specializes in delivering personalized, non-pharmacologic, digital learning systems to improve cognitive function in children and adults.</p>
<h4>Media Contact for Atentiv:</h4>
<p>Kerry Littmann: 617-761-6794<br />
<a href="javascript:DeCryptX('lfssz/mjuunbooAglifbmui/dpn')">Click here to start an email</a></p>
<h4>For Business Development Contact:</h4>
<p>Eric Gordon: 508-954-0494<br />
<a href="javascript:DeCryptX('fsjd`hpsepoAbufoujw/dpn')">Click here to start an email</a><br />
<a id="FALINK_1_0_0" href="http://atentiv.com/press-release-2013-04-04.html#" target="_blank">Website</a>: www.atentiv.com</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nsiv.org/atentiv-press-release-4-4-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSIV Hosts Delegation of Incubator Leaders</title>
		<link>http://nsiv.org/nsiv-hosts-international-delegation-of-incubator-leaders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nsiv-hosts-international-delegation-of-incubator-leaders</link>
		<comments>http://nsiv.org/nsiv-hosts-international-delegation-of-incubator-leaders/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:30:52 +0000</pubDate>
		<dc:creator>John Coulbourn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[International Incubators]]></category>
		<category><![CDATA[NBIA]]></category>

		<guid isPermaLink="false">http://nsiv.org/?p=1334</guid>
		<description><![CDATA[It was our honor to be selected by The National Business Incubation Association (NBIA) as a showcase during their 27th International Conference this week in Boston.  This city is renowned for innovation. It was a great testament to North Shore Innoventures – our mentors, sponsors and entrepreneurs – that NBIA saw the value in making the 22 mile trip to Beverly.]]></description>
				<content:encoded><![CDATA[<p>It was our honor to be selected by The National Business Incubation Association (<a href="http://www.nbia.org/" target="_blank">NBIA</a>) as a showcase during their 27<sup>th</sup> International Conference this week in Boston.  This city is renowned for innovation. It was a great testament to North Shore Innoventures – our mentors, sponsors and entrepreneurs – that NBIA saw the value in making the 22 mile trip to Beverly.</p>
<p style="text-align: center;"><a href="http://nsiv.org/nsiv-hosts-international-delegation-of-incubator-leaders/nbia-2/" rel="attachment wp-att-1336"><img class="size-full wp-image-1336 aligncenter" alt="NBIA" src="http://nsiv.org/wp-content/uploads/NBIA1.jpg" width="640" height="479" /></a></p>
<p>Wednesday, the buses rolled up to the Cummings Center with 85 incubator leaders from around the world. Mentors helped usher the crowd to the conference center. Cumming’s GM Stephen J. Drohosky set the stage, highlighting the innovation that started here in 1903 under the United Shoe Manufacturing company.  He contrasted that to the site’s rebirth as one of the <a href="http://www.cummings.com/ccinfo.html" target="_blank">world&#8217;s largest industrial plant recycling projects</a>.</p>
<p style="text-align: center;"><a href="http://nsiv.org/nsiv-hosts-international-delegation-of-incubator-leaders/nbia-cummings1/" rel="attachment wp-att-1337"><img class="size-full wp-image-1337 aligncenter" alt="NSIV and Cummings Center Stephen J. Drohosky " src="http://nsiv.org/wp-content/uploads/NBIA-cummings1.jpg" width="640" height="480" /></a></p>
<p style="text-align: left;">Marty and Tom highlighted NSIV’s principles and accomplishments.  There were lots of good questions asked by the visitors. Running on a disciplined schedule, our team then led six separate groups through our <a href="http://nsiv.org/about/biotech-facilities/">equipped laboratories</a> and offices. Many of our clean and biotech members were on-hand to share insights and shake hands.</p>
<p style="text-align: center;"><a href="http://nsiv.org/nbia-tour-visits-the-nsiv-incubator/nbia-ladies/" rel="attachment wp-att-1322"><img class=" wp-image-1322 aligncenter" alt="NBIA International representatives" src="http://nsiv.org/wp-content/uploads/NBIA-ladies.jpg" width="640" height="480" /></a></p>
<p style="text-align: left;">NBIA serves 2,000 members in over 60 nations. We thought you’d appreciate the fact that NSIV was selected as a good example for other incubators from North Dakota to Nigeria.</p>
<p style="text-align: left;"><a href="http://nsiv.org/nsiv-hosts-international-delegation-of-incubator-leaders/nbia-tom-2/" rel="attachment wp-att-1338"><img class="aligncenter size-full wp-image-1338" alt="Tom Kinneman NSIV greets NBIA" src="http://nsiv.org/wp-content/uploads/NBIA-Tom1.jpg" width="640" height="480" /></a></p>
<p>Onward and upward.</p>
]]></content:encoded>
			<wfw:commentRss>http://nsiv.org/nsiv-hosts-international-delegation-of-incubator-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBIA Tour Visits the NSIV Incubator</title>
		<link>http://nsiv.org/nbia-tour-visits-the-nsiv-incubator/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nbia-tour-visits-the-nsiv-incubator</link>
		<comments>http://nsiv.org/nbia-tour-visits-the-nsiv-incubator/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:52:49 +0000</pubDate>
		<dc:creator>Eric Groft</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Incubation]]></category>
		<category><![CDATA[NBIA]]></category>

		<guid isPermaLink="false">http://nsiv.org/?p=1318</guid>
		<description><![CDATA[The National Business Incubation Association (NBIA) held its annual conference in Boston this year.  The event attracted more than 500 Business Incubator managers from all over the world to 4 days of presentations and discussions.  The event also included tours of area incubators.NSIV played host to 2 bus loads of attendees for one of those tours.  The NBIA members and attendees made the trip up from Boston and were able to hear about the unique history of the building in which we reside, see our laboratory facilities, and visit with our staff in our shared office space. The participants also had the opportunity to see meet some of our supporters, volunteers and &#8211; of course &#8211; our member companies.  All in all, we were quite proud to have the opportunity to show off a little of what we have been able to do with the help of all of these stakeholders in our effort to make the North Shore a destination for innovation and economic development. Many thanks to everyone who helped us make the tour a success!]]></description>
				<content:encoded><![CDATA[<p><img class=" wp-image-1319 alignleft" style="margin-left: 10px; margin-right: 10px;" alt="NBIA Cummings" src="http://nsiv.org/wp-content/uploads/NBIA-Cummings-300x224.jpg" width="210" height="157" />The <a href="http://nbia.org" target="_blank">National Business Incubation Association</a> (NBIA) held its annual conference in Boston this year.  The event attracted more than 500 Business Incubator managers from all over the world to 4 days of presentations and discussions.  The event also included tours of area incubators.<span id="more-1318"></span>NSIV played host to 2 bus loads of attendees for one of those tours.  The NBIA members and attendees made the trip up from Boston and were able to hear about the unique history of the building in which we reside, see our laboratory facilities, and visit with our staff in our shared office space.</p>
<p><img class="alignright  wp-image-1320" style="margin-left: 10px; margin-right: 10px;" alt="NBIA" src="http://nsiv.org/wp-content/uploads/NBIA-300x224.jpg" width="180" height="134" /></p>
<p>The participants also had the opportunity to see meet some of our supporters, volunteers and &#8211; of course &#8211; our member companies.  All in all, we were quite proud to have the opportunity to show off a little of what we have been able to do with the help of <strong>all</strong> of these stakeholders in our effort to make the North Shore a destination for innovation and economic development.</p>
<p><img class=" wp-image-1321 alignleft" style="margin-left: 10px; margin-right: 10px;" alt="NBIA Tom" src="http://nsiv.org/wp-content/uploads/NBIA-Tom-300x224.jpg" width="180" height="134" /></p>
<p><strong>Many thanks to everyone who helped us make the tour a success!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nsiv.org/nbia-tour-visits-the-nsiv-incubator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website: New England Hydropower</title>
		<link>http://nsiv.org/new-website-new-england-hydropower/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-website-new-england-hydropower</link>
		<comments>http://nsiv.org/new-website-new-england-hydropower/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 12:00:32 +0000</pubDate>
		<dc:creator>Alanah Percy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://nsiv.org/?p=1346</guid>
		<description><![CDATA[NSIV member company New England Hydropower has just launched a new website! Check it out! http://www.nehydropower.com/]]></description>
				<content:encoded><![CDATA[<p>NSIV member company New England Hydropower has just launched a new website! Check it out!</p>
<p><a href="http://www.nehydropower.com/" target="_blank">http://www.nehydropower.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nsiv.org/new-website-new-england-hydropower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atentiv Now Officially One &#8220;to Follow&#8221;</title>
		<link>http://nsiv.org/atentiv-now-officially-one-to-follow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atentiv-now-officially-one-to-follow</link>
		<comments>http://nsiv.org/atentiv-now-officially-one-to-follow/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 18:54:38 +0000</pubDate>
		<dc:creator>Eric Groft</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 to Follow]]></category>
		<category><![CDATA[Atentiv]]></category>
		<category><![CDATA[BBJ]]></category>
		<category><![CDATA[Boston Business Journal]]></category>

		<guid isPermaLink="false">http://nsiv.org/?p=1307</guid>
		<description><![CDATA[The Boston Business Journal has named NSIV member company, Atentiv one of this week&#8217;s &#8220;Five to Follow&#8221; Atentiv&#8217;s technology uses a game-like software application using the Internet and a customized headband for a direct, noninvasive, brain-to-computer wireless connection. The software treats attention deficit-hyperactivity disorder (ADHD) by allowing the user to practice focused attention in a fun way that leverages neuroplasticity and help users become better learners.  Read more about the other accolades they&#8217;ve received here.]]></description>
